2018 Ford F-250 Towing Capacity
- 12,000–13,000 lb
- Catalog towing
- 13,000 lb · Lariat 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW
- Highest stored rating
- Stored configurations36
- Configurations with a rating36
- Lowest stored rating12,000 lb — 31 configurations tie for lowest
- Highest stored rating13,000 lb — 5 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|---|
| Lariat 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | 13,000 lb | 4,000 lb | 6.2 liters V-8 | 4x2 | — | 385 | 5,932 lb |
| XL 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW | 13,000 lb | 4,200 lb | 6.2 liters V-8 | 4x2 | Regular Cab | 385 | 5,683 lb |
| XL 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | 13,000 lb | 4,000 lb | 6.2 liters V-8 | 4x2 | — | 385 | 5,932 lb |
| XLT 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW | 13,000 lb | 4,200 lb | 6.2 liters V-8 | 4x2 | Regular Cab | 385 | 5,683 lb |
| XLT 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | 13,000 lb | 4,000 lb | 6.2 liters V-8 | 4x2 | — | 385 | 5,932 lb |
| King Ranch 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,000 lb | 3,880 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 | 6,052 lb |
| King Ranch 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,000 lb | 3,640 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 | 6,291 lb |
| King Ranch 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,000 lb | 3,450 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,478 lb |
| King Ranch 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,000 lb | 3,230 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,695 lb |
| Lariat 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,000 lb | 3,880 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 | 6,052 lb |
| Lariat 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,000 lb | 3,640 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 | 6,291 lb |
| Lariat 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | 12,000 lb | 3,910 lb | 6.2 liters V-8 | 4x2 | — | 385 | 6,027 lb |
| Lariat 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,000 lb | 3,450 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,478 lb |
| Lariat 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,000 lb | 3,230 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,695 lb |
| Lariat 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | 12,000 lb | 3,560 lb | 6.2 liters V-8 | 4x4 | — | 385 | 6,372 lb |
| Lariat 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | 12,000 lb | 3,490 lb | 6.2 liters V-8 | 4x4 | — | 385 | 6,441 lb |
| Limited 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,000 lb | 3,450 lb | 6.7 liters V-8 | 4x4 | Crew Cab | 440 | 6,478 lb |
| Limited 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,000 lb | 3,230 lb | 6.7 liters V-8 | 4x4 | Crew Cab | 440 | 6,695 lb |
| Platinum 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,000 lb | 3,450 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,478 lb |
| Platinum 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,000 lb | 3,230 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,695 lb |
| XL 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,000 lb | 3,880 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 | 6,052 lb |
| XL 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,000 lb | 3,640 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 | 6,291 lb |
| XL 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | 12,000 lb | 3,910 lb | 6.2 liters V-8 | 4x2 | — | 385 | 6,027 lb |
| XL 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,000 lb | 3,450 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,478 lb |
| XL 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,000 lb | 3,230 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,695 lb |
| XL 4x4 SD Regular Cab 8 ft. box 142 in. WB SRW | 12,000 lb | 3,830 lb | 6.2 liters V-8 | 4x4 | Regular Cab | 385 | 6,106 lb |
| XL 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | 12,000 lb | 3,560 lb | 6.2 liters V-8 | 4x4 | — | 385 | 6,372 lb |
| XL 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | 12,000 lb | 3,490 lb | 6.2 liters V-8 | 4x4 | — | 385 | 6,441 lb |
| XLT 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,000 lb | 3,880 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 | 6,052 lb |
| XLT 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,000 lb | 3,640 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 | 6,291 lb |
| XLT 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | 12,000 lb | 3,910 lb | 6.2 liters V-8 | 4x2 | — | 385 | 6,027 lb |
| XLT 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,000 lb | 3,450 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,478 lb |
| XLT 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,000 lb | 3,230 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,695 lb |
| XLT 4x4 SD Regular Cab 8 ft. box 142 in. WB SRW | 12,000 lb | 3,830 lb | 6.2 liters V-8 | 4x4 | Regular Cab | 385 | 6,106 lb |
| XLT 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | 12,000 lb | 3,560 lb | 6.2 liters V-8 | 4x4 | — | 385 | 6,372 lb |
| XLT 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | 12,000 lb | 3,490 lb | 6.2 liters V-8 | 4x4 | — | 385 | 6,441 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2018 Ford F-250?
- 13,000 lb · Lariat 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW, XL 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW, XL 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW, XLT 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW, XLT 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW.
- Do all configurations have the same towing rating?
- Stored values: 13,000 lb and 12,000 lb, depending on configuration.
- How many configurations are represented?
- 36 stored configurations; 36 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.