2021 Ford F-250 Towing Capacity
- 12,000–15,000 lb
- Catalog towing
- 15,000 lb · Limited 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW
- Highest stored rating
- Stored configurations36
- Configurations with a rating36
- Lowest stored rating12,000 lb — 29 configurations tie for lowest
- Highest stored rating15,000 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|---|
| Limited 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 15,000 lb | 2 lb | 6.7 liters V-8 | 4x4 | Crew Cab | 475 | 7,262 lb |
| Limited 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 15,000 lb | 2 lb | 6.7 liters V-8 | 4x4 | Crew Cab | 475 | 7,538 lb |
| Lariat 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | 13,000 lb | 3 lb | 6.2 liters V-8 | 4x2 | — | 385 | 5,952 lb |
| XL 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW | 13,000 lb | 4 lb | 6.2 liters V-8 | 4x2 | Regular Cab | 385 | 5,677 lb |
| XL 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | 13,000 lb | 3 lb | 6.2 liters V-8 | 4x2 | — | 385 | 5,952 lb |
| XLT 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW | 13,000 lb | 4 lb | 6.2 liters V-8 | 4x2 | Regular Cab | 385 | 5,677 lb |
| XLT 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | 13,000 lb | 3 lb | 6.2 liters V-8 | 4x2 | — | 385 | 5,952 lb |
| King Ranch 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 | 6,050 lb |
| King Ranch 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 | 6,279 lb |
| King Ranch 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,462 lb |
| King Ranch 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,718 lb |
| Lariat 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 | 6,050 lb |
| Lariat 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 | 6,279 lb |
| Lariat 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x2 | — | 385 | 6,062 lb |
| Lariat 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,462 lb |
| Lariat 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,718 lb |
| Lariat 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x4 | — | 385 | 6,376 lb |
| Lariat 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x4 | — | 385 | 6,466 lb |
| Platinum 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,462 lb |
| Platinum 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,718 lb |
| XL 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 | 6,050 lb |
| XL 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 | 6,279 lb |
| XL 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x2 | — | 385 | 6,062 lb |
| XL 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,462 lb |
| XL 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,718 lb |
| XL 4x4 SD Regular Cab 8 ft. box 142 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x4 | Regular Cab | 385 | 6,112 lb |
| XL 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x4 | — | 385 | 6,376 lb |
| XL 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x4 | — | 385 | 6,466 lb |
| XLT 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 | 6,050 lb |
| XLT 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 | 6,279 lb |
| XLT 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x2 | — | 385 | 6,062 lb |
| XLT 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,462 lb |
| XLT 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 | 6,718 lb |
| XLT 4x4 SD Regular Cab 8 ft. box 142 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x4 | Regular Cab | 385 | 6,112 lb |
| XLT 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x4 | — | 385 | 6,376 lb |
| XLT 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | 12,000 lb | 3 lb | 6.2 liters V-8 | 4x4 | — | 385 | 6,466 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2021 Ford F-250?
- 15,000 lb · Limited 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW, Limited 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW.
- Do all configurations have the same towing rating?
- Stored values: 15,000 lb, 13,000 lb, and 12,000 lb, depending on configuration.
- How many configurations are represented?
- 36 stored configurations; 36 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.