2017 Ford F-250 Towing Capacity
- 12,300–13,300 lb
- Catalog towing
- 13,300 lb · XL 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW
- Highest stored rating
- Stored configurations34
- Configurations with a rating34
- Lowest stored rating12,300 lb — 5 configurations tie for lowest
- Highest stored rating13,300 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Engine | Drive | Cab | HP |
|---|---|---|---|---|---|
| XL 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW | 13,300 lb | 6.2 liters V-8 | 4x2 | Regular Cab | 385 |
| XLT 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW | 13,300 lb | 6.2 liters V-8 | 4x2 | Regular Cab | 385 |
| Lariat 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | 13,000 lb | 6.2 liters V-8 | 4x2 | — | 385 |
| XL 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | 13,000 lb | 6.2 liters V-8 | 4x2 | — | 385 |
| XLT 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | 13,000 lb | 6.2 liters V-8 | 4x2 | — | 385 |
| King Ranch 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,900 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 |
| Lariat 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,900 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 |
| Lariat 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | 12,900 lb | 6.2 liters V-8 | 4x2 | — | 385 |
| XL 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,900 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 |
| XL 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | 12,900 lb | 6.2 liters V-8 | 4x2 | — | 385 |
| XL 4x4 SD Regular Cab 8 ft. box 142 in. WB SRW | 12,900 lb | 6.2 liters V-8 | 4x4 | Regular Cab | 385 |
| XL 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | 12,900 lb | 6.2 liters V-8 | 4x4 | — | 385 |
| XLT 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,900 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 |
| XLT 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | 12,900 lb | 6.2 liters V-8 | 4x2 | — | 385 |
| XLT 4x4 SD Regular Cab 8 ft. box 142 in. WB SRW | 12,900 lb | 6.2 liters V-8 | 4x4 | Regular Cab | 385 |
| King Ranch 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,700 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 |
| Lariat 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,700 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 |
| XL 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,700 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 |
| XLT 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,700 lb | 6.2 liters V-8 | 4x2 | Crew Cab | 385 |
| Lariat 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | 12,600 lb | 6.2 liters V-8 | 4x4 | — | 385 |
| XLT 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | 12,600 lb | 6.2 liters V-8 | 4x4 | — | 385 |
| King Ranch 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,500 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 |
| Lariat 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,500 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 |
| Lariat 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | 12,500 lb | 6.2 liters V-8 | 4x4 | — | 385 |
| Platinum 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,500 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 |
| XL 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,500 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 |
| XL 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | 12,500 lb | 6.2 liters V-8 | 4x4 | — | 385 |
| XLT 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 12,500 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 |
| XLT 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | 12,500 lb | 6.2 liters V-8 | 4x4 | — | 385 |
| King Ranch 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,300 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 |
| Lariat 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,300 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 |
| Platinum 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,300 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 |
| XL 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,300 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 |
| XLT 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 12,300 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 385 |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2017 Ford F-250?
- 13,300 lb · XL 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW, XLT 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW.
- Do all configurations have the same towing rating?
- Stored values: 13,300 lb, 13,000 lb, 12,900 lb, 12,700 lb, 12,600 lb, 12,500 lb, and 12,300 lb, depending on configuration.
- How many configurations are represented?
- 34 stored configurations; 34 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.