2015 Ford F-250 Towing Capacity
- 12,200–12,500 lb
- Catalog towing
- 12,500 lb · Lariat 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW
- Highest stored rating
- Stored configurations28
- Configurations with a rating28
- Lowest stored rating12,200 lb — 6 configurations tie for lowest
- Highest stored rating12,500 lb — 16 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| Lariat 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 12,500 lb | 3,640 lb | 4x2 | Crew Cab | 385 | 6,442 lb |
| Lariat 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW | 12,500 lb | 3,540 lb | 4x2 | Crew Cab | 385 | 6,547 lb |
| Lariat 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW | 12,500 lb | 3,860 lb | 4x2 | — | 385 | 6,230 lb |
| Lariat 4x2 SD Super Cab 8 ft. box 158 in. WB SRW | 12,500 lb | 3,760 lb | 4x2 | — | 385 | 6,328 lb |
| XL 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 12,500 lb | 3,640 lb | 4x2 | Crew Cab | 385 | 6,442 lb |
| XL 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW | 12,500 lb | 3,540 lb | 4x2 | Crew Cab | 385 | 6,547 lb |
| XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW | 12,500 lb | 4,240 lb | 4x2 | Regular Cab | 385 | 5,941 lb |
| XL 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW | 12,500 lb | 3,860 lb | 4x2 | — | 385 | 6,230 lb |
| XL 4x2 SD Super Cab 8 ft. box 158 in. WB SRW | 12,500 lb | 3,760 lb | 4x2 | — | 385 | 6,328 lb |
| XL 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW | 12,500 lb | 3,780 lb | 4x4 | Regular Cab | 385 | 6,351 lb |
| XLT 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 12,500 lb | 3,640 lb | 4x2 | Crew Cab | 385 | 6,442 lb |
| XLT 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW | 12,500 lb | 3,540 lb | 4x2 | Crew Cab | 385 | 6,547 lb |
| XLT 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW | 12,500 lb | 4,240 lb | 4x2 | Regular Cab | 385 | 5,941 lb |
| XLT 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW | 12,500 lb | 3,860 lb | 4x2 | — | 385 | 6,230 lb |
| XLT 4x2 SD Super Cab 8 ft. box 158 in. WB SRW | 12,500 lb | 3,760 lb | 4x2 | — | 385 | 6,328 lb |
| XLT 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW | 12,500 lb | 3,780 lb | 4x4 | Regular Cab | 385 | 6,351 lb |
| Lariat 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW | 12,400 lb | 3,450 lb | 4x4 | — | 385 | 6,629 lb |
| Lariat 4x4 SD Super Cab 8 ft. box 158 in. WB SRW | 12,400 lb | 3,350 lb | 4x4 | — | 385 | 6,731 lb |
| XL 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW | 12,400 lb | 3,450 lb | 4x4 | — | 385 | 6,629 lb |
| XL 4x4 SD Super Cab 8 ft. box 158 in. WB SRW | 12,400 lb | 3,350 lb | 4x4 | — | 385 | 6,731 lb |
| XLT 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW | 12,400 lb | 3,450 lb | 4x4 | — | 385 | 6,629 lb |
| XLT 4x4 SD Super Cab 8 ft. box 158 in. WB SRW | 12,400 lb | 3,350 lb | 4x4 | — | 385 | 6,731 lb |
| Lariat 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 12,200 lb | 3,250 lb | 4x4 | Crew Cab | 385 | 6,828 lb |
| Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | 12,200 lb | 3,140 lb | 4x4 | Crew Cab | 385 | 6,942 lb |
| XL 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 12,200 lb | 3,250 lb | 4x4 | Crew Cab | 385 | 6,828 lb |
| XL 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | 12,200 lb | 3,140 lb | 4x4 | Crew Cab | 385 | 6,942 lb |
| XLT 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 12,200 lb | 3,250 lb | 4x4 | Crew Cab | 385 | 6,828 lb |
| XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | 12,200 lb | 3,140 lb | 4x4 | Crew Cab | 385 | 6,942 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2015 Ford F-250?
- 12,500 lb · Lariat 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW, Lariat 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW, Lariat 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, Lariat 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, XL 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW, XL 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW, XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW, XL 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, XL 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, XL 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW, XLT 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW, XLT 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW, XLT 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW, XLT 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, XLT 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, XLT 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW.
- Do all configurations have the same towing rating?
- Stored values: 12,500 lb, 12,400 lb, and 12,200 lb, depending on configuration.
- How many configurations are represented?
- 28 stored configurations; 28 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.