2010 Ford F-250 Towing Capacity
- 8,300–10,000 lb
- Catalog towing
- 10,000 lb · Lariat 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW
- Highest stored rating
- Stored configurations30
- Configurations with a rating30
- Lowest stored rating8,300 lb — 4 configurations tie for lowest
- Highest stored rating10,000 lb — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| Lariat 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW | 10,000 lb | 3,090 lb | 4x2 | — | 300 | 5,846 lb |
| Lariat 4x2 SD Super Cab 8 ft. box 158 in. WB SRW | 10,000 lb | 3,130 lb | 4x2 | — | 300 | 6,000 lb |
| XL 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW | 10,000 lb | 3,090 lb | 4x2 | — | 300 | 5,846 lb |
| XL 4x2 SD Super Cab 8 ft. box 158 in. WB SRW | 10,000 lb | 3,130 lb | 4x2 | — | 300 | 6,000 lb |
| XLT 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW | 10,000 lb | 3,090 lb | 4x2 | — | 300 | 5,846 lb |
| XLT 4x2 SD Super Cab 8 ft. box 158 in. WB SRW | 10,000 lb | 3,130 lb | 4x2 | — | 300 | 6,000 lb |
| Lariat 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 9,700 lb | 3,080 lb | 4x2 | Crew Cab | 300 | 6,056 lb |
| Lariat 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW | 9,700 lb | 3,160 lb | 4x2 | Crew Cab | 300 | 6,175 lb |
| XL 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 9,700 lb | 3,080 lb | 4x2 | Crew Cab | 300 | 6,056 lb |
| XL 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW | 9,700 lb | 3,160 lb | 4x2 | Crew Cab | 300 | 6,175 lb |
| XLT 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 9,700 lb | 3,080 lb | 4x2 | Crew Cab | 300 | 6,056 lb |
| XLT 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW | 9,700 lb | 3,160 lb | 4x2 | Crew Cab | 300 | 6,175 lb |
| Lariat 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW | 9,500 lb | 2,870 lb | 4x4 | — | 300 | 6,267 lb |
| Lariat 4x4 SD Super Cab 8 ft. box 158 in. WB SRW | 9,500 lb | 2,910 lb | 4x4 | — | 300 | 6,422 lb |
| Cabela's 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 9,300 lb | 2,850 lb | 4x4 | Crew Cab | 300 | 6,483 lb |
| Cabela's 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | 9,300 lb | 2,930 lb | 4x4 | Crew Cab | 300 | 6,595 lb |
| Lariat 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 9,300 lb | 2,850 lb | 4x4 | Crew Cab | 300 | 6,483 lb |
| Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | 9,300 lb | 2,930 lb | 4x4 | Crew Cab | 300 | 6,595 lb |
| XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW | 9,200 lb | 3,110 lb | 4x2 | Regular Cab | 300 | 5,628 lb |
| XLT 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW | 9,200 lb | 3,110 lb | 4x2 | Regular Cab | 300 | 5,628 lb |
| XL 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW | 8,800 lb | 2,890 lb | 4x4 | Regular Cab | 300 | 6,048 lb |
| XLT 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW | 8,800 lb | 2,890 lb | 4x4 | Regular Cab | 300 | 6,048 lb |
| XL 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW | 8,500 lb | 2,870 lb | 4x4 | — | 300 | 6,267 lb |
| XL 4x4 SD Super Cab 8 ft. box 158 in. WB SRW | 8,500 lb | 2,910 lb | 4x4 | — | 300 | 6,422 lb |
| XLT 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW | 8,500 lb | 2,870 lb | 4x4 | — | 300 | 6,267 lb |
| XLT 4x4 SD Super Cab 8 ft. box 158 in. WB SRW | 8,500 lb | 2,910 lb | 4x4 | — | 300 | 6,422 lb |
| XL 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 8,300 lb | 2,850 lb | 4x4 | Crew Cab | 300 | 6,483 lb |
| XL 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | 8,300 lb | 2,930 lb | 4x4 | Crew Cab | 300 | 6,595 lb |
| XLT 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 8,300 lb | 2,850 lb | 4x4 | Crew Cab | 300 | 6,483 lb |
| XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | 8,300 lb | 2,930 lb | 4x4 | Crew Cab | 300 | 6,595 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2010 Ford F-250?
- 10,000 lb · Lariat 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, Lariat 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, XL 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, XL 4x2 SD Super Cab 8 ft. box 158 in. WB SRW, XLT 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW, XLT 4x2 SD Super Cab 8 ft. box 158 in. WB SRW.
- Do all configurations have the same towing rating?
- Stored values: 10,000 lb, 9,700 lb, 9,500 lb, 9,300 lb, 9,200 lb, 8,800 lb, 8,500 lb, and 8,300 lb, depending on configuration.
- How many configurations are represented?
- 30 stored configurations; 30 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.