1999 Ford F-250 Horsepower
- 220–235 hp
- Horsepower
- 290–335 lb-ft
- Torque
- 4.6 L 2-Valve · 5.4L Triton
- Engines
- Lowest stored HP220 hp — 16 configurations tie for lowest
- Highest stored HP235 hp — 30 configurations tie for highest
- Lowest stored torque290 lb-ft — 16 configurations tie for lowest
- Highest stored torque335 lb-ft — 30 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Lariat 4x2 SD Regular Cab 8 ft. box 137 in. WB HD: 235 hp · 335 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| Lariat 4x2 SD Regular Cab 8 ft. box 137 in. WB HD | 235 hp | 335 lb-ft |
| XL 4x2 SD Regular Cab 8 ft. box 137 in. WB HD | 235 hp | 335 lb-ft |
| XLT 4x2 SD Regular Cab 8 ft. box 137 in. WB HD | 235 hp | 335 lb-ft |
| Lariat 4x2 SD Super Cab 141.8 in. WB HD | 235 hp | 335 lb-ft |
| Lariat 4x2 SD Super Cab 8 ft. box 158 in. WB HD | 235 hp | 335 lb-ft |
| XL 4x2 SD Super Cab 141.8 in. WB HD | 235 hp | 335 lb-ft |
| XL 4x2 SD Super Cab 8 ft. box 158 in. WB HD | 235 hp | 335 lb-ft |
| XLT 4x2 SD Super Cab 141.8 in. WB HD | 235 hp | 335 lb-ft |
| XLT 4x2 SD Super Cab 8 ft. box 158 in. WB HD | 235 hp | 335 lb-ft |
| Lariat 4x4 SD Regular Cab 8 ft. box 137 in. WB HD | 235 hp | 335 lb-ft |
| XL 4x4 SD Regular Cab 8 ft. box 137 in. WB HD | 235 hp | 335 lb-ft |
| XLT 4x4 SD Regular Cab 8 ft. box 137 in. WB HD | 235 hp | 335 lb-ft |
| Lariat 4x2 SD Crew Cab 156.2 in. WB HD | 235 hp | 335 lb-ft |
| Lariat 4x2 SD Crew Cab 8 ft. box 172.4 in. WB HD | 235 hp | 335 lb-ft |
| XL 4x2 SD Crew Cab 156.2 in. WB HD | 235 hp | 335 lb-ft |
| XL 4x2 SD Crew Cab 8 ft. box 172.4 in. WB HD | 235 hp | 335 lb-ft |
| XLT 4x2 SD Crew Cab 156.2 in. WB HD | 235 hp | 335 lb-ft |
| XLT 4x2 SD Crew Cab 8 ft. box 172.4 in. WB HD | 235 hp | 335 lb-ft |
| Lariat 4x4 SD Super Cab 141.8 in. WB HD | 235 hp | 335 lb-ft |
| Lariat 4x4 SD Super Cab 8 ft. box 158 in. WB HD | 235 hp | 335 lb-ft |
| XL 4x4 SD Super Cab 141.8 in. WB HD | 235 hp | 335 lb-ft |
| XL 4x4 SD Super Cab 8 ft. box 158 in. WB HD | 235 hp | 335 lb-ft |
| XLT 4x4 SD Super Cab 141.8 in. WB HD | 235 hp | 335 lb-ft |
| XLT 4x4 SD Super Cab 8 ft. box 158 in. WB HD | 235 hp | 335 lb-ft |
| Lariat 4x4 SD Crew Cab 156.2 in. WB HD | 235 hp | 335 lb-ft |
| Lariat 4x4 SD Crew Cab 8 ft. box 172.4 in. WB HD | 235 hp | 335 lb-ft |
| XL 4x4 SD Crew Cab 156.2 in. WB HD | 235 hp | 335 lb-ft |
| XL 4x4 SD Crew Cab 8 ft. box 172.4 in. WB HD | 235 hp | 335 lb-ft |
| XLT 4x4 SD Crew Cab 156.2 in. WB HD | 235 hp | 335 lb-ft |
| XLT 4x4 SD Crew Cab 8 ft. box 172.4 in. WB HD | 235 hp | 335 lb-ft |
| Lariat 4x2 Regular Cab Styleside 138.5 in. WB | 220 hp | 290 lb-ft |
| Work Series 4x2 Regular Cab Styleside 138.5 in. WB | 220 hp | 290 lb-ft |
| XL 4x2 Regular Cab Styleside 138.5 in. WB | 220 hp | 290 lb-ft |
| XLT 4x2 Regular Cab Styleside 138.5 in. WB | 220 hp | 290 lb-ft |
| Lariat 4x2 SuperCab Styleside 138.5 in. WB | 220 hp | 290 lb-ft |
| Work Series 4x2 SuperCab Styleside 138.5 in. WB | 220 hp | 290 lb-ft |
| XL 4x2 SuperCab Styleside 138.5 in. WB | 220 hp | 290 lb-ft |
| XLT 4x2 SuperCab Styleside 138.5 in. WB | 220 hp | 290 lb-ft |
| Lariat 4x4 Regular Cab Styleside 138.8 in. WB | 220 hp | 290 lb-ft |
| Lariat 4x4 SuperCab Styleside 138.8 in. WB | 220 hp | 290 lb-ft |
| Work Series 4x4 Regular Cab Styleside 138.8 in. WB | 220 hp | 290 lb-ft |
| Work Series 4x4 SuperCab Styleside 138.8 in. WB | 220 hp | 290 lb-ft |
| XL 4x4 Regular Cab Styleside 138.8 in. WB | 220 hp | 290 lb-ft |
| XL 4x4 SuperCab Styleside 138.8 in. WB | 220 hp | 290 lb-ft |
| XLT 4x4 Regular Cab Styleside 138.8 in. WB | 220 hp | 290 lb-ft |
| XLT 4x4 SuperCab Styleside 138.8 in. WB | 220 hp | 290 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.