1999 Ford F-250 MPG
- 13–14 mpg
- City MPG
- 17–19 mpg
- Highway MPG
- 15 mpg
- Estimated combined
- 25.0–38.0 gal
- Fuel tank
- 722 mi
- Est. highway range
- Lowest stored city MPG13 mpg — 8 configurations tie for lowest
- Best stored city MPG14 mpg — 8 configurations tie for highest
- Lowest stored highway MPG17 mpg — 8 configurations tie for lowest
- Best stored highway MPG19 mpg — 8 configurations tie for highest
- SpreadThe largest stored highway-MPG difference across configurations is 2 MPG. City MPG differs by up to 1 MPG.
Estimated from catalog valuesEstimated highway range from catalog MPG × tank.
Estimated range
Estimated from catalog MPG × tank capacity for the highest catalog MPG this year. Not a guaranteed real-world driving range. Combined MPG is 55% city / 45% highway — this catalog has no combined column.
City range
420 mi
Highway range
570 mi
Combined range
489 mi
Tank
30.0 gal
Trip fuel
Compare configurations
| Configuration | City | Highway | Tank |
|---|---|---|---|
| Lariat 4x2 SD Regular Cab 8 ft. box 137 in. WB HD | — | — | 38.0 gal |
| XL 4x2 SD Regular Cab 8 ft. box 137 in. WB HD | — | — | 38.0 gal |
| XLT 4x2 SD Regular Cab 8 ft. box 137 in. WB HD | — | — | 38.0 gal |
| Lariat 4x2 SD Super Cab 141.8 in. WB HD | — | — | 29.0 gal |
| Lariat 4x2 SD Super Cab 8 ft. box 158 in. WB HD | — | — | 38.0 gal |
| XL 4x2 SD Super Cab 141.8 in. WB HD | — | — | 29.0 gal |
| XL 4x2 SD Super Cab 8 ft. box 158 in. WB HD | — | — | 38.0 gal |
| XLT 4x2 SD Super Cab 141.8 in. WB HD | — | — | 29.0 gal |
| XLT 4x2 SD Super Cab 8 ft. box 158 in. WB HD | — | — | 38.0 gal |
| Lariat 4x4 SD Regular Cab 8 ft. box 137 in. WB HD | — | — | 38.0 gal |
| XL 4x4 SD Regular Cab 8 ft. box 137 in. WB HD | — | — | 38.0 gal |
| XLT 4x4 SD Regular Cab 8 ft. box 137 in. WB HD | — | — | 38.0 gal |
| Lariat 4x2 SD Crew Cab 156.2 in. WB HD | — | — | 29.0 gal |
| Lariat 4x2 SD Crew Cab 8 ft. box 172.4 in. WB HD | — | — | 38.0 gal |
| XL 4x2 SD Crew Cab 156.2 in. WB HD | — | — | 29.0 gal |
| XL 4x2 SD Crew Cab 8 ft. box 172.4 in. WB HD | — | — | 38.0 gal |
| XLT 4x2 SD Crew Cab 156.2 in. WB HD | — | — | 29.0 gal |
| XLT 4x2 SD Crew Cab 8 ft. box 172.4 in. WB HD | — | — | 38.0 gal |
| Lariat 4x4 SD Super Cab 141.8 in. WB HD | — | — | 29.0 gal |
| Lariat 4x4 SD Super Cab 8 ft. box 158 in. WB HD | — | — | 38.0 gal |
| XL 4x4 SD Super Cab 141.8 in. WB HD | — | — | 29.0 gal |
| XL 4x4 SD Super Cab 8 ft. box 158 in. WB HD | — | — | 38.0 gal |
| XLT 4x4 SD Super Cab 141.8 in. WB HD | — | — | 29.0 gal |
| XLT 4x4 SD Super Cab 8 ft. box 158 in. WB HD | — | — | 38.0 gal |
| Lariat 4x4 SD Crew Cab 156.2 in. WB HD | — | — | 29.0 gal |
| Lariat 4x4 SD Crew Cab 8 ft. box 172.4 in. WB HD | — | — | 38.0 gal |
| XL 4x4 SD Crew Cab 156.2 in. WB HD | — | — | 29.0 gal |
| XL 4x4 SD Crew Cab 8 ft. box 172.4 in. WB HD | — | — | 38.0 gal |
| XLT 4x4 SD Crew Cab 156.2 in. WB HD | — | — | 29.0 gal |
| XLT 4x4 SD Crew Cab 8 ft. box 172.4 in. WB HD | — | — | 38.0 gal |
| Lariat 4x2 Regular Cab Styleside 138.5 in. WB | 14 mpg | 19 mpg | 30.0 gal |
| Work Series 4x2 Regular Cab Styleside 138.5 in. WB | 14 mpg | 19 mpg | 30.0 gal |
| XL 4x2 Regular Cab Styleside 138.5 in. WB | 14 mpg | 19 mpg | 30.0 gal |
| XLT 4x2 Regular Cab Styleside 138.5 in. WB | 14 mpg | 19 mpg | 30.0 gal |
| Lariat 4x2 SuperCab Styleside 138.5 in. WB | 14 mpg | 19 mpg | 25.0 gal |
| Work Series 4x2 SuperCab Styleside 138.5 in. WB | 14 mpg | 19 mpg | 25.0 gal |
| XL 4x2 SuperCab Styleside 138.5 in. WB | 14 mpg | 19 mpg | 25.0 gal |
| XLT 4x2 SuperCab Styleside 138.5 in. WB | 14 mpg | 19 mpg | 25.0 gal |
| Lariat 4x4 Regular Cab Styleside 138.8 in. WB | 13 mpg | 17 mpg | 30.0 gal |
| Lariat 4x4 SuperCab Styleside 138.8 in. WB | 13 mpg | 17 mpg | 25.0 gal |
| Work Series 4x4 Regular Cab Styleside 138.8 in. WB | 13 mpg | 17 mpg | 30.0 gal |
| Work Series 4x4 SuperCab Styleside 138.8 in. WB | 13 mpg | 17 mpg | 25.0 gal |
| XL 4x4 Regular Cab Styleside 138.8 in. WB | 13 mpg | 17 mpg | 30.0 gal |
| XL 4x4 SuperCab Styleside 138.8 in. WB | 13 mpg | 17 mpg | 25.0 gal |
| XLT 4x4 Regular Cab Styleside 138.8 in. WB | 13 mpg | 17 mpg | 30.0 gal |
| XLT 4x4 SuperCab Styleside 138.8 in. WB | 13 mpg | 17 mpg | 25.0 gal |
Compare two configurations
Questions
- Which 1999 Ford F-250 configuration has the best stored highway MPG?
- 19 mpg — 8 configurations tie for highest
- What is the estimated highway range?
- About 722 miles from the highest stored highway MPG × tank capacity.
Estimated from catalog MPG × tank capacity. Combined MPG is 55% city / 45% highway because this extract has no combined column.