2018 Ford F-250 Horsepower
- 385–440 hp
- Horsepower
- 430–925 lb-ft
- Torque
- 6.2L Boss · 6.7L Power Stroke
- Engines
- Engine labels on configurations6.2 liters V-8 · 6.7 liters V-8
- Lowest stored HP385 hp — 34 configurations tie for lowest
- Highest stored HP440 hp — 2 configurations tie for highest
- Lowest stored torque430 lb-ft — 34 configurations tie for lowest
- Highest stored torque925 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Lariat 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW: 385 hp · 430 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| Lariat 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x2 SD Regular Cab 8 ft. box 142 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x2 SD Super Cab 6.75 ft. box 148 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| King Ranch 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| King Ranch 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| King Ranch 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| King Ranch 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Lariat 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Lariat 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Lariat 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Lariat 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Lariat 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Lariat 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Lariat 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Limited 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.7 liters V-8 | 440 hp | 925 lb-ft |
| Limited 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.7 liters V-8 | 440 hp | 925 lb-ft |
| Platinum 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| Platinum 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x4 SD Regular Cab 8 ft. box 142 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XL 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x2 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x2 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x2 SD Super Cab 8 ft. box 164 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x4 SD Crew Cab 6.75 ft. box 160 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x4 SD Crew Cab 8 ft. box 176 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x4 SD Regular Cab 8 ft. box 142 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x4 SD Super Cab 6.75 ft. box 148 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
| XLT 4x4 SD Super Cab 8 ft. box 164 in. WB SRW | 6.2 liters V-8 | 385 hp | 430 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.