2011 Ford F-250 Interior
- 5 / 3 / 6
- Seating
- 41.1 in
- Front legroom
- 31.6 in / 42.1 in
- Rear legroom
- 40.7 in
- Front headroom
- 113 cu ft / 66 cu ft / 133 cu ft
- Passenger volume
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Rear head | Passenger vol. |
|---|---|---|---|---|
| Lariat 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW | 5 | 31.6 in | 38.1 in | 113 cu ft |
| Lariat 4x2 SD Super Cab 8 ft. box 158 in. WB SRW | 5 | 31.6 in | 38.1 in | 113 cu ft |
| XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW | 3 | — | — | 66 cu ft |
| XL 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW | 6 | 31.6 in | 38.1 in | 113 cu ft |
| XL 4x2 SD Super Cab 8 ft. box 158 in. WB SRW | 6 | 31.6 in | 38.1 in | 113 cu ft |
| XLT 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW | 3 | — | — | 66 cu ft |
| XLT 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW | 6 | 31.6 in | 38.1 in | 113 cu ft |
| XLT 4x2 SD Super Cab 8 ft. box 158 in. WB SRW | 6 | 31.6 in | 38.1 in | 113 cu ft |
| Lariat 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 5 | 42.1 in | 40.8 in | 133 cu ft |
| Lariat 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW | 5 | 42.1 in | 40.8 in | 133 cu ft |
| XL 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 6 | 42.1 in | 40.8 in | 133 cu ft |
| XL 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW | 6 | 42.1 in | 40.8 in | 133 cu ft |
| XL 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW | 3 | — | — | 66 cu ft |
| XLT 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 6 | 42.1 in | 40.8 in | 133 cu ft |
| XLT 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW | 6 | 42.1 in | 40.8 in | 133 cu ft |
| XLT 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW | 3 | — | — | 66 cu ft |
| Lariat 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW | 5 | 31.6 in | 38.1 in | 113 cu ft |
| Lariat 4x4 SD Super Cab 8 ft. box 158 in. WB SRW | 5 | 31.6 in | 38.1 in | 113 cu ft |
| XL 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW | 6 | 31.6 in | 38.1 in | 113 cu ft |
| XL 4x4 SD Super Cab 8 ft. box 158 in. WB SRW | 6 | 31.6 in | 38.1 in | 113 cu ft |
| XLT 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW | 6 | 31.6 in | 38.1 in | 113 cu ft |
| XLT 4x4 SD Super Cab 8 ft. box 158 in. WB SRW | 6 | 31.6 in | 38.1 in | 113 cu ft |
| Lariat 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 5 | 42.1 in | 40.8 in | 133 cu ft |
| Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | 5 | 42.1 in | 40.8 in | 133 cu ft |
| XL 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 6 | 42.1 in | 40.8 in | 133 cu ft |
| XL 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | 6 | 42.1 in | 40.8 in | 133 cu ft |
| XLT 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 6 | 42.1 in | 40.8 in | 133 cu ft |
| XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | 6 | 42.1 in | 40.8 in | 133 cu ft |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.