2004 Ford F-250 Dimensions
- 226.6–262 in
- Length
- 79.9 in
- Width
- 76.2–80.8 in
- Height
- 137–172 in
- Wheelbase
varies by configuration
varies by configuration
varies by configuration
What stays the same
Width is identical across stored configurations.
What changes between configurations?
- Shortest stored length226.6 in — 4 configurations tie for lowest
- Longest stored length262 in — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Will it fit?
Check the largest stored dimensions against your garage or parking space.
Compare trims
| Configuration | Length | Height | Wheelbase | Drive |
|---|---|---|---|---|
| XL 4x2 SD Regular Cab 137 in. WB HD | 226.6 in | 76.2 in | 137 in | 4x2 |
| XLT 4x2 SD Regular Cab 137 in. WB HD | 226.6 in | 76.2 in | 137 in | 4x2 |
| Lariat 4x2 SD Super Cab 142 in. WB HD | 231.4 in | 76.6 in | 142 in | 4x2 |
| Lariat 4x2 SD Super Cab 158 in. WB HD | 247.6 in | 76.5 in | 158 in | 4x2 |
| XL 4x2 SD Super Cab 142 in. WB HD | 231.4 in | 76.6 in | 142 in | 4x2 |
| XL 4x2 SD Super Cab 158 in. WB HD | 247.6 in | 76.5 in | 158 in | 4x2 |
| XL 4x4 SD Regular Cab 137 in. WB HD | 226.6 in | 78.9 in | 137 in | 4x4 |
| XLT 4x2 SD Super Cab 142 in. WB HD | 231.4 in | 76.6 in | 142 in | 4x2 |
| XLT 4x2 SD Super Cab 158 in. WB HD | 247.6 in | 76.5 in | 158 in | 4x2 |
| XLT 4x4 SD Regular Cab 137 in. WB HD | 226.6 in | 78.9 in | 137 in | 4x4 |
| Lariat 4x2 SD Crew Cab 156 in. WB HD | 245.8 in | 77.2 in | 156 in | 4x2 |
| Lariat 4x2 SD Crew Cab 172 in. WB HD | 262 in | 77 in | 172 in | 4x2 |
| XL 4x2 SD Crew Cab 156 in. WB HD | 245.8 in | 77.2 in | 156 in | 4x2 |
| XL 4x2 SD Crew Cab 172 in. WB HD | 262 in | 77 in | 172 in | 4x2 |
| XLT 4x2 SD Crew Cab 156 in. WB HD | 245.8 in | 77.2 in | 156 in | 4x2 |
| XLT 4x2 SD Crew Cab 172 in. WB HD | 262 in | 77 in | 172 in | 4x2 |
| Lariat 4x4 SD Super Cab 142 in. WB HD | 231.4 in | 79.3 in | 142 in | 4x4 |
| Lariat 4x4 SD Super Cab 158 in. WB HD | 247.6 in | 79 in | 158 in | 4x4 |
| XL 4x4 SD Super Cab 142 in. WB HD | 231.4 in | 79.3 in | 142 in | 4x4 |
| XL 4x4 SD Super Cab 158 in. WB HD | 247.6 in | 79 in | 158 in | 4x4 |
| XLT 4x4 SD Super Cab 142 in. WB HD | 231.4 in | 79.3 in | 142 in | 4x4 |
| XLT 4x4 SD Super Cab 158 in. WB HD | 247.6 in | 79 in | 158 in | 4x4 |
| Lariat 4x4 SD Crew Cab 156 in. WB HD | 245.8 in | 79.8 in | 156 in | 4x4 |
| Lariat 4x4 SD Crew Cab 172 in. WB HD | 262 in | 80.8 in | 172 in | 4x4 |
| XL 4x4 SD Crew Cab 156 in. WB HD | 245.8 in | 79.8 in | 156 in | 4x4 |
| XL 4x4 SD Crew Cab 172 in. WB HD | 262 in | 80.8 in | 172 in | 4x4 |
| XLT 4x4 SD Crew Cab 156 in. WB HD | 245.8 in | 79.8 in | 156 in | 4x4 |
| XLT 4x4 SD Crew Cab 172 in. WB HD | 262 in | 80.8 in | 172 in | 4x4 |
Compare two configurations
Questions
- How long is a 2004 Ford F-250?
- 226.6–262 in.
- How wide is it?
- 79.9 in.
- Do dimensions vary by trim?
- Yes. Stored length, height, and wheelbase differ across configurations.
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.