Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|
| Lariat 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 4x2 |
| Lariat 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW | 4x2 |
| Lariat 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW | 4x2 |
| Lariat 4x2 SD Super Cab 8 ft. box 158 in. WB SRW | 4x2 |
| XL 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 4x2 |
| XL 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW | 4x2 |
| XL 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW | 4x2 |
| XL 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW | 4x2 |
| XL 4x2 SD Super Cab 8 ft. box 158 in. WB SRW | 4x2 |
| XL 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW | 4x4 |
| XLT 4x2 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 4x2 |
| XLT 4x2 SD Crew Cab 8 ft. box 172 in. WB SRW | 4x2 |
| XLT 4x2 SD Regular Cab 8 ft. box 137 in. WB SRW | 4x2 |
| XLT 4x2 SD Super Cab 6.75 ft. box 142 in. WB SRW | 4x2 |
| XLT 4x2 SD Super Cab 8 ft. box 158 in. WB SRW | 4x2 |
| XLT 4x4 SD Regular Cab 8 ft. box 137 in. WB SRW | 4x4 |
| Lariat 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW | 4x4 |
| Lariat 4x4 SD Super Cab 8 ft. box 158 in. WB SRW | 4x4 |
| XL 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW | 4x4 |
| XL 4x4 SD Super Cab 8 ft. box 158 in. WB SRW | 4x4 |
| XLT 4x4 SD Super Cab 6.75 ft. box 142 in. WB SRW | 4x4 |
| XLT 4x4 SD Super Cab 8 ft. box 158 in. WB SRW | 4x4 |
| Lariat 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 4x4 |
| Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | 4x4 |
| XL 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 4x4 |
| XL 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | 4x4 |
| XLT 4x4 SD Crew Cab 6.75 ft. box 156 in. WB SRW | 4x4 |
| XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB SRW | 4x4 |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 28 configurations have no clearance figure.