1999 Ford F-250 Fuses
- 178
- Searchable fuse mappings
- 6
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| Number | — | Description | Passenger Compartment Fuse Box |
| 1 | 20A | Turn/Hazard Lamps | Passenger Compartment Fuse Box |
| 2 | 5A | 1999: Instrument Cluster, Power train Control Module (PCM) Keep Alive Memory | Passenger Compartment Fuse Box |
| 10 | — | — | Passenger Compartment Fuse Box |
| 3 | 20A | Cigar Lighter, Data Link Connector | Passenger Compartment Fuse Box |
| 4 | 10A | Glove Box Lamp, Map Lamps, Power Mirrors, Underhood Lamp | Passenger Compartment Fuse Box |
| 5 | — | — | Passenger Compartment Fuse Box |
| 6 | — | — | Passenger Compartment Fuse Box |
| 7 | 5A | Power Window/Lock Switch Illumination | Passenger Compartment Fuse Box |
| 8 | 5A | Radio, Headlamp Switch Illumination, Remote Anti-Theft Personality (RAP) Module (1998) | Passenger Compartment Fuse Box |
| 9 | — | — | Passenger Compartment Fuse Box |
| 10 | 15A | 2000-2001: Dual Fuel Tanks | Passenger Compartment Fuse Box |
| 11 | 30A | Wiper Motor, Wiper Run/Park Relay Coil, Wiper Hi/LO Relay Coil, Washer Pump Relay Coi | Passenger Compartment Fuse Box |
| 12 | 15A | Horn | Passenger Compartment Fuse Box |
| 13 | 20A | Stop Lamps, Center High-mount Stop Lamp, Trailer Tow Stop Lamp, Speed Control | Passenger Compartment Fuse Box |
| 14 | 10A | Dome Lamp, Cargo Lamp, Courtesy Lamps, Running Board Lamps | Passenger Compartment Fuse Box |
| 15 | 5A | 1999 : Generic Electronic Module (GEM), Powertrain Control Module (PCM), Anti-lock Brake System (ABS) Module, Brake Shift Interlock, Speed Control 2000-2001 : Stop Lamp Switch (Logic): Generic Electronic Module (GEM), Powertrain Control Module (PCM), Four Wheel Anti-lock Brake System (4WABS) Module, Brake Shift Interlock, Cluster and PCM Keep Alive Memory | Passenger Compartment Fuse Box |
| 16 | 15A | Instrument Cluster, Hi-beam Headlamps | Passenger Compartment Fuse Box |
| 17 | — | — | Passenger Compartment Fuse Box |
| 18 | 5A | 2001 : Audio | Passenger Compartment Fuse Box |
| 19 | 10A | Auxiliary Powertrain Control Module (APCM) (Diesel only), Instrument Cluster, GEM Module, Overdrive Cancel Switch, Idle Validation Switch (Diesel only), Overhead Console, Diesel PCM via Clutch | Passenger Compartment Fuse Box |
| 20 | 15A | Starter Motor Relay Coil, Clutch Switch | Passenger Compartment Fuse Box |
| 21 | — | — | Passenger Compartment Fuse Box |
| 22 | 10A | Air Bag Module (2000-2001), Passenger Air Bag Activation/Deactivation Switch, Blower Motor Relay Coil | Passenger Compartment Fuse Box |
| 23 | 10A | 1999 : Electronic Flasher 2001 : Air Bag Module | Passenger Compartment Fuse Box |
| 24 | 10A | 1999 : Blend Door Actuator, Trailer Tow Battery Charge Relay Coil 2000-2001 : A/C Clutch, Blend Door Actuator, Trailer Tow Batteiy Charge Relay Coil, Four Wheel Anti-Lock Brake System (4WABS), Turn Signal | Passenger Compartment Fuse Box |
| 25 | 5A | 1999 : 4 Wheel Anti-Lock Brake System (4WABS) Module | Passenger Compartment Fuse Box |
| 26 | — | — | Passenger Compartment Fuse Box |
| 27 | 10A | Ignition Run Power Feed (Customer Access) | Passenger Compartment Fuse Box |
| 28 | 15A | Brake Shift Interlock, DRL Relay Coil, Speed Control Module, Backup Lamps, Trailer Tow Backup Lamp Relay Coil, Electronic Shift On The Fly Hub Lock Solenoid, Vacuum Pump Motor | Passenger Compartment Fuse Box |
| 29 | 5A | Instrument Cluster (Charge and Airbag Warning Lamps) | Passenger Compartment Fuse Box |
| 30 | 30A | PCM Relay Coil, Ignition Coil (Gasoline only), Fuel Heater (Diesel only), Wastegate Solenoid (Diesel only), Injector Driver Module Relay Coil (Diesel only) | Passenger Compartment Fuse Box |
| 31 | 5A | 2001 : Fog Lamp Switch | Passenger Compartment Fuse Box |
| Relay | — | — | Passenger Compartment Fuse Box |
| R1 | — | Interior Lamp | Passenger Compartment Fuse Box |
| R2 | — | — | Passenger Compartment Fuse Box |
| R3 | — | Horn | Passenger Compartment Fuse Box |
| R4 | — | Power Window One Touch Down | Passenger Compartment Fuse Box |
| R5 | — | Accessory | Passenger Compartment Fuse Box |
| Number | — | Description | Passenger Compartment Fuse Box |
Fuse boxes / diagrams






Ford F-250 (1999 – 2001) – fuse box diagram
Ford F-250 Light Duty (1997 – 1999) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.